VM 2018, Klassisches Schach
B-Gruppe - Runde 2 - 09.03.2018
Site http://www.svberolinamitte.de Start date 01.01.2018
City Berlin End date 31.12.2018
Country Germany Pairing system Round Robin
Organisation SV Berolina MItte Arbiter

Index White Black Result
1 Lena Gebigke André Schüler .....
2 Marcus Fenner Karl−Heinz Grünberg 1−0
3 Alexis Chilton Reinhard Weigelt 1−0
4 Martin Windmüller Carsten Scheike 1−0
5 Andreas Reiche Dirk Hennings .....
6 Rene Lasschuit Jens Rennspieß ½−½
7 Frank Grey Lothar Rinke 0−1

Index Player   Absence Reason
1 Michael Hirche   Bye
2 Lena Gebigke   Abs with msg
3 Andreas Reiche   No member

Runde 2
Pos Name Gms W D L Score SBgr Rtg TPR IRtg
1 Lothar Rinke 2 2 0 0 2,0 0,50 1735 1990 1710
2 Alexis Chilton 2 2 0 0 2,0 0,50 1716 2010 1686
3 Martin Windmüller 2 2 0 0 2,0 0,00 1780 1994 1760
4 Marcus Fenner 2 1 1 0 1,5 0,75 1911 1924 1910
5 André Schüler 1 1 0 0 1,0 0,00 1844 2141 1831
6 Reinhard Weigelt 2 0 1 1 0,5 0,75 1710 1607 1719
7 Jens Rennspieß 1 0 1 0 0,5 0,25 1702 1668 1704
8 Karl−Heinz Grünberg 2 0 1 1 0,5 0,25 1734 1582 1748
9 Lena Gebigke 1 0 1 0 0,5 0,25 1640 1748 1635
10 Rene Lasschuit 2 0 1 1 0,5 0,25 1656 1516 1668
11 Frank Grey 1 0 0 1 0,0 0,00 1598 1360 1611
12 Dirk Hennings 1 0 0 1 0,0 0,00 1674 1410 1687
13 Carsten Scheike 2 0 0 2 0,0 0,00 1579 1373 1601
14 Michael Hirche 1 0 0 1 0,0 0,00 1777 1481 1791
15 Andreas Reiche 0 0 0 0 0,0 0,00 1848 1848

Generated by Sevilla © JBF Software