VM 2018, Klassisches Schach
B-Gruppe - Runde 4 - 20.04.2018
Site http://www.svberolinamitte.de Start date 01.01.2018
City Berlin End date 31.12.2018
Country Germany Pairing system Round Robin
Organisation SV Berolina MItte Arbiter

Index White Black Result
1 Marcus Fenner Michael Hirche ½−½
2 Alexis Chilton André Schüler 0−1
3 Martin Windmüller Karl−Heinz Grünberg .....
4 Andreas Reiche Reinhard Weigelt .....
5 Rene Lasschuit Carsten Scheike 0−1R
6 Frank Grey Dirk Hennings 0−1
7 Lothar Rinke Jens Rennspieß ½−½

Index Player   Absence Reason
1 Lena Gebigke   Bye
2 Karl−Heinz Grünberg   Abs with msg
3 Andreas Reiche   No member

Runde 4
Pos Name Gms W D L Score SBgr Rtg TPR IRtg
1 André Schüler 3 3 0 0 3,0 6,00 1869 2146 1831
2 Alexis Chilton 4 2 1 1 2,5 2,50 1707 1813 1686
3 Martin Windmüller 3 2 1 0 2,5 2,50 1778 1949 1760
4 Lothar Rinke 3 2 1 0 2,5 1,50 1735 1990 1710
5 Marcus Fenner 4 1 2 1 2,0 2,25 1891 1772 1910
6 Jens Rennspieß 3 1 2 0 2,0 1,50 1714 1830 1704
7 Michael Hirche 3 1 1 1 1,5 1,50 1791 1792 1791
8 Reinhard Weigelt 3 0 2 1 1,0 2,25 1712 1665 1719
9 Karl−Heinz Grünberg 3 0 2 1 1,0 1,50 1732 1623 1748
10 Carsten Scheike 3 1 0 2 1,0 0,50 1579 1373 1601
11 Dirk Hennings 2 1 0 1 1,0 0,00 1687 1686 1687
12 Rene Lasschuit 3 0 1 2 0,5 1,00 1656 1516 1668
13 Lena Gebigke 2 0 1 1 0,5 0,50 1631 1579 1635
14 Frank Grey 3 0 0 3 0,0 0,00 1575 1350 1611
15 Andreas Reiche 0 0 0 0 0,0 0,00 1848 1848

Generated by Sevilla © JBF Software